Habilidade | Valor | Delta |
Alchemy | 100.0 | 0.0 |
Anatomy | 50.0 | 10.0 |
Animal Lore | 0.0 | -10.0 |
Merchanting | 3 | 3 |
Arms Lore | 4 | 4 |
Parrying | 5 | 5 |
Begging | 6 | 6 |
Blacksmithing | 7 | 7 |
Bowcraft | 8 | 8 |
Peacemaking | 9 | 9 |
Camping | 10 | 10 |
Carpentry | 11 | 11 |
Cartography | 12 | 12 |
Cooking | 13 | 13 |
Detect Hidden | 14 | 14 |
Enticement | 15 | 15 |
Evaluate Intelligence | 16 | 16 |
Healing | 17 | 17 |
Fishing | 18 | 18 |
Forensic Evaluation | 19 | 19 |
Herding | 20 | 20 |
Hiding | 21 | 21 |
Provocation | 22 | 22 |
Inscription | 23 | 23 |
Lockpicking | 24 | 24 |
Magery | 25 | 25 |
Magic Resistance | 26 | 26 |
Tactics | 27 | 27 |
Snooping | 28 | 28 |
Musicianship | 29 | 29 |
Poisoning | 30 | 30 |
Archery | 31 | 31 |
Spirit Speak | 32 | 32 |
Farming | 33 | 33 |
Tailoring | 34 | 34 |
Animal Taming | 35 | 35 |
Taste Identification | 36 | 36 |
Tinkering | 37 | 37 |
Tracking | 38 | 38 |
Veterinary | 39 | 39 |
Swordsmanship | 40 | 40 |
Mace Fighting | 41 | 41 |
Fencing | 42 | 42 |
Wrestling | 43 | 43 |
Lumberjacking | 44 | 44 |
Mining | 45 | 45 |
Meditation | 46 | 46 |
Stealth | 47 | 47 |
Class Skill | 48 | 48 |
Necromancy | 49 | 49 |
Total: 123 (Δ = +0.1 )